1
/
of
2
B&G
B&G-000-11236-001-V50 VHF Marine Radio, with AIS and DSC. NMEA2000
B&G-000-11236-001-V50 VHF Marine Radio, with AIS and DSC. NMEA2000
Pre order
Regular price
$ 499.00 USD
Regular price
Sale price
$ 499.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
V50 Fixed Mount VHF
Provides dual-channel communications essential for sailing, with AIS reception and VHF via a single antenna. Unique ‘TrackYourBuddy’ feature displays the positions of up to three friends. With tough design and unrivalled resolution, the B&G V50 fixed mount VHF is a flexible communication system that is always ready for action.
- Fixed mount DSC VHF
- Built-in AIS receiver
- Powerful external speaker / PA
- Dual and TriWatch modes
- MOB
- TrackYourBuddy feature
- AIS plot, waypoints, navigation and MOB
- Waterproof to IPX-7
- Plug-and-play marine network integration
General
| Limit/Range | |
| Frequency Range: Transmit | 156.025MHz To 157.425MHz |
| Frequency Range: Receive | 156.025MHz To 163.275MHz |
| Oscillate Mode | PLL |
| Modulation | FM (16KOG3E) DSC(16K0G2B) |
| Channel Spacing | 25KHz |
| Frequency Stability | ±10 PPM |
| Standard Operation Temperature | -20°C To + 50°C (US), -15°C To + 55°C (EU) |
| Normal Working Voltage | +13.6 V DC (negative ground) |
| Low battery detect voltage | 10.5V |
| Digital Selectivity Calling (DSC) | Class "D"(EN301025) |
| Audio power of speaker in mike | 80dBA @ 1m |
| Audio power of D57mm speaker | 80dBA @ 1m |
Receiver
| Limit/Range | |
| Intermediate Frequency: 1st | 21.4 MHz |
| Intermediate Frequency: 1st | 450 KHz |
| Squelch Sensitivity: at tight | ≤ 6 dBuV (EMF) |
| Spurious Response Rejection Ratio | ≥ 70 dB |
| Adjacent Channel Selectivity | ≥ 70 dB |
| Intermodulation Response | ≥ 68 dB |
| S/N at 3KHz Dev. | ≥ 40 dB |
| Audio Output Power At THD 10% | ≥ 2 W |
| Audio Distortion | ≤ 10% |
| Audio Response | +1 to -3dB of 6dB/octave from 300Hz to 3kHZ |
| Current Drain At : Max Audio Power | ≤ 1.5 A |
| Current Drain At : Stand-by | ≤ 0.5 A |
| Current Drain At : Hailer-power | ≤ 3.5 A |
Transmitter
| Limit/Range | |
| Frequency Error | <± 1.5 |
| Rf Power : Hi | 23 ± 2 |
| Rf Power : Lo | 0.8 ± 0.2 |
| Maximum Deviation | ≤ ±5 |
| S/N at 3KHz Dev. | ≥ 40 dB |
| Modulation Distortion ±3KHz | ≤ 7 |
| S/N at 3KHz Dev. | ≥ 40 dB |
| Audio Response at 1KHz Dev. | +1dB to -3dB of 6dB/octave range from 300hz to 3khz |
| Spurious/Harmonic Emissions : Hi/Lo | ≤ 0.25 uW |
| Modulation Sensitivity | ≤ 10 mV |
| Current Drain At : Hi Power | ≤ 6 A |
| Current Drain At : Lo Power | ≤ 1.5 A |
Share
